<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redskins Tickets</title>
	<atom:link href="http://www.redskintickets.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redskintickets.net</link>
	<description>Redskins Tickets - Washington Redskins Tickets</description>
	<lastBuildDate>Fri, 27 Apr 2012 00:17:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Sparks Set To Fly As The 2012-13 Redskins Schedule Gets Released</title>
		<link>http://www.redskintickets.net/sparks-set-to-fly-as-the-2012-13-redskins-schedule-gets-released/</link>
		<comments>http://www.redskintickets.net/sparks-set-to-fly-as-the-2012-13-redskins-schedule-gets-released/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 00:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[Best Games]]></category>
		<category><![CDATA[Bye Week]]></category>
		<category><![CDATA[Carolina Panthers]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Division Rival]]></category>
		<category><![CDATA[Enjoyable Experience]]></category>
		<category><![CDATA[falcons]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Home Game]]></category>
		<category><![CDATA[Home Games]]></category>
		<category><![CDATA[Landover Maryland]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[Personal Changes]]></category>
		<category><![CDATA[Playoff Contenders]]></category>
		<category><![CDATA[Redskin Fans]]></category>
		<category><![CDATA[Redskin Tickets]]></category>
		<category><![CDATA[Redskins Tickets]]></category>
		<category><![CDATA[Third Season]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=196</guid>
		<description><![CDATA[The Washington Redskins play in our nation&#8217;s capital, and regardless of whether you live in the area or are just [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Redskins play in our nation&#8217;s capital, and regardless of whether you live in the area or are just visiting, a home game is an exciting atmosphere and will be an enjoyable experience. The Redskins play their home games at FedEx Field in Landover, Maryland. This is near the border of Washington D.C. and is just inside the beltway.</p>
<p>The Redskins will be led by Mike Shanahan who will be starting his third season as head coach of the team.  Although they were a below five hundred team for the 2011 season, the Redskins have had numerous personal changes and have put together a younger team as they build for the future. Many of the games on this year&#8217;s schedule figure to be good regardless of whether the Redskins are playoff contenders. This is why you should buy your Redskins tickets early, before it all sells out!</p>
<p>The Redskins will not open at home until week three when they host Cincinnati. The Bengals may match up well with the Redskins and the game figures to be competitive. With this being the first home game of the season, the Redskin fans will be enthusiastic and filled with hope. This will be one of the best games to buy Redskin tickets for.</p>
<p>Weeks 5 and 6 will be home games. The first will be against the Falcons, who were good last year and are likely to improve. There is no rivalry with this team and Atlanta is not in Washington&#8217;s division. Unless the Redskins have shown great improvement over last year, this game may not be the most exciting. However, the following week they will play the Vikings and this game may be one they can win. But win or lose, it will likely be a close game.</p>
<p>Week 9 the Carolina Panthers will come to town. They were not a strong team last year and the Redskins may play a strong game moving into week 10, which will be their bye week. A week of rest is just what the Redskins will need as they play the Eagles at home in week 11. The Eagles are an old division rival, and have been for decades. Along with the Giants and Cowboys, the Eagles match-up is always the most exciting.</p>
<p>After going on the road to play the Cowboys for Thanksgiving, the Redskins return home to face another division rival, the New York Giants. Once again, when the Redskins meet one of their old division rivals, they will be playing hard from start to finish. Therefore if your looking for an exciting game to buy Redskins tickets for, this would be the game to go to.</p>
<p>The following week will be a home game against the Baltimore Ravens. Although the Redskins play in Maryland, they are still a Washington D.C. team and are sure to make a point of that with the Ravens. Regardless of whether either team is in the playoff picture, at this point in the season, this game will be a territorial battle.</p>
<p>Week 17 will be the last game of the regular season and the Redskins will be hosting their division rival, the Dallas Cowboys. This is one of the greatest rivalries in all of professional football and you can throw out the win loss records because they usually don&#8217;t mean a lot. These two teams have a long history that goes back decades and everyone gets caught up in the feeling. This is probably the best game to see from the entire home game schedule, so buy your Redskins tickets for this match up today!</p>
<p>&nbsp;</p>
<p>2012 Washington Redskins Schedule</p>
<p>SEPT. 09 &#8211; Redskins vs. Saints</p>
<p>SEPT. 16 &#8211; Redskins vs. Rams</p>
<p>SEPT. 23 &#8211; Redskins vs. Bengals</p>
<p>SEPT. 30 &#8211; Redskins vs. Buccaneers</p>
<p>OCT. 07 &#8211; Redskins vs. Falcons</p>
<p>OCT. 14 &#8211; Redskins vs. Vikings</p>
<p>OCT. 21 &#8211; Redskins vs. Giants</p>
<p>OCT. 28 &#8211; Redskins vs. Steelers</p>
<p>NOV. 04 &#8211; Redskins vs. Panthers</p>
<p>Bye Week</p>
<p>NOV. 18 &#8211; Redskins vs. Eagles</p>
<p>NOV. 22 &#8211; Redskins vs. Cowboys</p>
<p>DEC. 03 &#8211; Redskins vs. Giants</p>
<p>DEC. 09 &#8211; Redskins vs. Ravens</p>
<p>DEC. 16 &#8211; Redskins vs. Browns</p>
<p>DEC. 23 &#8211; Redskins vs. Eagles</p>
<p>DEC. 30 &#8211; Redskins vs. Cowboys</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskintickets.net/sparks-set-to-fly-as-the-2012-13-redskins-schedule-gets-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Off Season Movement Has Sparked New Interest For Redskins Tickets</title>
		<link>http://www.redskintickets.net/active-off-season-movement-has-sparked-new-interest-for-redskins-tickets/</link>
		<comments>http://www.redskintickets.net/active-off-season-movement-has-sparked-new-interest-for-redskins-tickets/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 21:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Baylor Bears]]></category>
		<category><![CDATA[Coach Mike Shanahan]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Game Losing Streak]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Heisman Trophy Winner]]></category>
		<category><![CDATA[John Beck]]></category>
		<category><![CDATA[Josh Johnson]]></category>
		<category><![CDATA[Pecking Order]]></category>
		<category><![CDATA[Poor Reflection]]></category>
		<category><![CDATA[Quarterback Position]]></category>
		<category><![CDATA[Redskins Tickets]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Robert Griffin]]></category>
		<category><![CDATA[Star Quarterback]]></category>
		<category><![CDATA[Time Admirer]]></category>
		<category><![CDATA[Touchdown]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Washington Redskins Quarterback]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=191</guid>
		<description><![CDATA[The Redskins have been quite busy so far in the off season, creating interest among fans to purchase their Redskins [...]]]></description>
			<content:encoded><![CDATA[<p>The Redskins have been quite busy so far in the off season, creating interest among fans to purchase their Redskins tickets. Even though they lost out on their chance at signing Quarterback Josh Johnson, who signed with the 49ers, they have made plenty of other moves.</p>
<p>The Redskins have managed to sign Rex Grossman up to another one year deal, but Josh Johnson may have been an ideal back-up for Grossman and may have took John Beck&#8217;s place in the pecking order.</p>
<p>The Washington Redskins will be delighted that they have managed to retain the services of Rex Grossman. Grossman helped the Redskins come back from a six game losing streak by throwing 310 yards and throwing two touchdown passes against the Seahawks last season. Although it has to be said his form often seems intermittent, and you can never be sure which version of Rex Grossman will show up for the game. He has at times been a poor reflection of his former self which has seen him dropped to the bench in favor of John Beck a few times over the last couple of seasons.</p>
<p>Things may be complicated further for the Washington Redskins Quarterback position with the possible arrival of Baylor Bears star Quarterback Robert Griffin III. Many people are waiting to pull the trigger on buying Redskins tickets the moment he decides on where to go.</p>
<p>Griffin, who will likely be second pick in next months draft has shown a lot of interest in signing for the Redskins. Griffin is a known long time admirer of Redskins Head Coach Mike Shanahan from his Denver Broncos days. Shanahan and owner Dan Snyder are said to have taken Griffin and his family out for a meal recently, the outcome of which left all parties very impressed with each other. Shanahan was said to be impressed by Griffins knowledge of his former teams. If they could pull off this deal, I am sure everyone would be looking to get their Redskins tickets early.</p>
<p>The Heisman Trophy winner has been impressing a lot of people of late, which is why signing him up may be such a steal. The Bears were not expected to do well last season but managed to pull of something of a minor upset thanks in large part to Griffin&#8217;s exceptional performances. Once Robert Griffin III announced his intention to enter the NFL draft, a lot of teams were chasing after his signature. It now looks as though the Washington Redskins may be the team that pulls it off. I would look forward to using my Redskins tickets during the regular season to see him play.</p>
<p>Griffin was the first Baylor player to win the Heisman Trophy, and since the Quarterback position has been so problematic in recent years for the Redskins, he may get his chance to shine sooner than expected, should Grossman and Beck fail to put in good performances. If Grossman or Beck were going to do something special, then they would have done it by now. Where as Griffin looks as if he could conquer the world someday.</p>
<p>Should the Redskins manage to sign Griffin, Grossman and Beck will be looking very nervously over their shoulders.The Redskins gave up a lot of picks to be able to pick a player at that spot, and it&#8217;s likely they will want to use Griffin as soon as they feel he is ready. I am just hoping that he will make it an exciting match when I use my <a href="http://www.redskintickets.net">Redskins tickets</a> and see a game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskintickets.net/active-off-season-movement-has-sparked-new-interest-for-redskins-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 NFL Season: Week 4 Shows Strong Interest For Redskins Tickets</title>
		<link>http://www.redskintickets.net/2011-12-nfl-season-week-4-shows-strong-interest-for-redskins-tickets/</link>
		<comments>http://www.redskintickets.net/2011-12-nfl-season-week-4-shows-strong-interest-for-redskins-tickets/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[49ers]]></category>
		<category><![CDATA[Bye Week]]></category>
		<category><![CDATA[Coach Mike Shanahan]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Deangelo Hall]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Face Mask]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Hightower]]></category>
		<category><![CDATA[Horns]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfl Schedule]]></category>
		<category><![CDATA[Nfl Season]]></category>
		<category><![CDATA[Rams]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Redskins Tickets]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Three Quarters]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Yard Games]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=159</guid>
		<description><![CDATA[The Washington Redskins are in a 3 way tie with the New York Giants and the Dallas Cowboys in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Redskins are in a 3 way tie with the New York Giants and the Dallas Cowboys in the NFC East Division with a record of 2-1. Being tied for first place, its no wonder why people have been going crazy looking for Redskins tickets. On Monday, in a stadium sold out of Redskins tickets, the Dallas Cowboys handed them their first loss 18-16. Redskins QB Rex Grossman threw for 250 yards and a TD, but Running back Tim Hightower only gained 41 yards on the ground. After a dismal 6-10 season last year Washington seemed to be on their way to better times. The Cowboys may have taking some wind out of that sail. With only a little over 2 minutes left in the game Redskins CB DeAngelo Hall allowed Cowboy WR Dez Bryant to get by him for a 30 yard catch and Hall was flagged for grabbing the face mask as well adding 15 more yards onto the play. This allowed the Cowboys to end up kicking the game winning field goal.</p>
<p>Sunday will mark the 36th time these two franchises have locked horns so to speak. The Redskins have had the pleasure of locking up with the Rams in all three of the cities they have represented, Cleveland, Los Angeles and St Louis. The Redskins have a 23-11-1 record against the Rams that goes back almost three quarters of a century. The Redskins are ranked 15th in offense and 16th in defense in the league. The Rams are ranked 21st in offense and 31st in defense. The Redskins have the 4th easiest NFL schedule this season and up until Monday Night had taken advantage of it. The only teams that have easier schedules then the Redskins are the Cardinals, Ravens, and 49ers and the one most likely to succeed is the Ravens.</p>
<p>Redskin Head Coach Mike Shanahan is 2-4 in his career against the Rams. He has won 162 games as a Head Coach.</p>
<p>Redskins QB Rex Grossman has achieved four 300 passing yard games in his career. He has gotten 3 of those in his last 5 games with the Washington. The fact that the Rams have been out scored 96-36 this season works in the Redskins favor. The Redskins would love to go into their bye week with a 3-1 record. That would provide them with momentum; something they will need in a tough NFC Eastern Division. Here are some of the things the Redskins will have to do to win.</p>
<p>The first thing the Redskins will have to worry about is QB Grossman turning over the football. He has thrown 3 interceptions and fumbled the ball twice in the first 3 games. Grossman has to protect the football against the Rams. In addition, the Rams defense is going to have to step up. They have allowed 4.8 rushing yards a game and 6.1 yards per. Buy your <a href="http://www.redskintickets.net/">Washington Redskins tickets</a> now, before it sells out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskintickets.net/2011-12-nfl-season-week-4-shows-strong-interest-for-redskins-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landry Return Should Create More Demand For Redskins Tickets</title>
		<link>http://www.redskintickets.net/landry-return-should-create-more-demand-for-redskins-tickets/</link>
		<comments>http://www.redskintickets.net/landry-return-should-create-more-demand-for-redskins-tickets/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:42:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Chris Cooley]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[Dallas Game]]></category>
		<category><![CDATA[Fantasy Football Players]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Fullback]]></category>
		<category><![CDATA[Gomes]]></category>
		<category><![CDATA[Injury News]]></category>
		<category><![CDATA[Knee Injury]]></category>
		<category><![CDATA[Landry]]></category>
		<category><![CDATA[Monday Night]]></category>
		<category><![CDATA[Offensive Plan]]></category>
		<category><![CDATA[Passing Game]]></category>
		<category><![CDATA[Playing Time]]></category>
		<category><![CDATA[Redskins Tickets]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[St Louis Rams]]></category>
		<category><![CDATA[Star Players]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Wide Receiver]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=157</guid>
		<description><![CDATA[The Washington Redskins have been a relatively healthy team so far this year, with none of their major contributors missing [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Redskins have been a relatively healthy team so far this year, with none of their major contributors missing significant playing time.  After this week’s frustrating loss at Dallas on Monday night, only three players were limited in practice on Wednesday. This is good news for anyone that purchased Redskins tickets earlier in the year. They don&#8217;t have to worry about missing their chance to see all the star players on the field.</p>
<p>Wide receiver Anthony Armstrong suffered a hamstring injury during the game on Monday right before halftime.  Armstrong did not make a single catch in this game nor was he targeted by quarterback Rex Grossman.  Armstrong has not factored into the Redskins’ offensive plan this season, so fantasy football players and Redskins fans need not to be too worried about Armstrong missing any time.  The Redskins have elected to run the ball more this season and work short and medium routes in the passing game.  Armstrong will have to get healthy and step-up his game if he wants to be a contributor on this team.</p>
<p>Safety DeJon Gomes and fullback Darrel Young were also limited in practice on Wednesday.  Neither of these players were active against the Cowboys on Monday night and neither will likely receive any playing time against the St. Louis Rams in Week 4.</p>
<p>Chris Cooley, the Washington tight end caught four passes for a total of 41 yards in the loss the Cowboys.  Cooley has been plagued with a knee injury for the first three weeks of the season, but showed signs of becoming healthy in this game.  He was targeted 5 times by Rex Grossman while Washington’s other tight end, Fred Davis, only caught one pass for 23 yards.  Despite the statistics recorded in the Dallas game, Fred Davis remains the team’s best receiving tight end, and Cooley’s role will likely continue to diminish as the season goes on.</p>
<p>Perhaps the most significant injury news from the Washington Redskins is the health of safety LaRon Landry.  Landry played close to 30 snaps on defense in the Dallas game, and his presence was immediately felt.  Landry showed that he still has superior closing speed and the ability to lay the big hit on an opposing receiver.  Laurent Robinson dropped a third down pass after Landry laid a devastating blow to his mid-section.  Landry totaled four tackles and one forced fumble in the game.  Fans are extremely happy to have him back in the lineup and have purchased their Redskins tickets for that reason.  Landry will continue to be spelled by Reed Doughty when he needs a breather.</p>
<p>Finally, Fans that have already bought their <a href="http://www.redskintickets.net">Redskins tickets</a> can breathe a sigh of relief in regards to pass-rushing linebacker Brian Orakpo.  Orakpo left in the third quarter of the Dallas game due to cramping.  After receiving an IV in the locker room, Orakpo came back to play later in the third, but was forced to leave again.  Washington coach Mike Shanahan reiterated in his press conference after the game that Orakpo was experiencing cramps and nothing more serious.  If Orakpo was to miss significant time, the Redskin defense would have trouble getting after opposing quarterbacks.</p>
<p>As long as the Redskins continue to stay healthy on both sides of the ball, they will remain contenders in the NFC East.</p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskintickets.net/landry-return-should-create-more-demand-for-redskins-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redskins vs. Cowboys &#8211; Week 3 Recap</title>
		<link>http://www.redskintickets.net/redskins-vs-cowboys-week-3-recap/</link>
		<comments>http://www.redskintickets.net/redskins-vs-cowboys-week-3-recap/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[Arlington Texas]]></category>
		<category><![CDATA[Cowboys Quarterback Tony Romo]]></category>
		<category><![CDATA[Dallas Center]]></category>
		<category><![CDATA[Dallas Cowboys]]></category>
		<category><![CDATA[Field Goals]]></category>
		<category><![CDATA[First Game]]></category>
		<category><![CDATA[Fractured Rib]]></category>
		<category><![CDATA[Fumbles]]></category>
		<category><![CDATA[Heartbreaking Loss]]></category>
		<category><![CDATA[Hightower]]></category>
		<category><![CDATA[Laron Landry]]></category>
		<category><![CDATA[Mental Mistakes]]></category>
		<category><![CDATA[Monday Night Football]]></category>
		<category><![CDATA[Red Zone]]></category>
		<category><![CDATA[Redskins Tickets]]></category>
		<category><![CDATA[Roy Helu]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Wide Receiver]]></category>
		<category><![CDATA[Zone Defense]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=155</guid>
		<description><![CDATA[On September 26, 2011, the Washington Redskins traveled to Arlington, Texas to play the Dallas Cowboys for Monday Night Football. [...]]]></description>
			<content:encoded><![CDATA[<p>On September 26, 2011, the Washington Redskins traveled to Arlington, Texas to play the Dallas Cowboys for Monday Night Football. In front of a stadium filled with people that bought Redskins tickets, the Cowboys gave the Redskins their first heartbreaking loss. On a brighter note,  the Redskins showed that they are not the terrible team that many media outlets suggested prior to the start of the season.  The Redskins were able to run the football somewhat successfully against a talented Cowboy defensive front with newly-acquired running backs Tim Hightower and Roy Helu.  The Redskins also played a high quality red zone defense that demonstrated the ability to stop a premier offense when needed.  They were able to stop Dallas from scoring any touchdowns and limited them to six field goals.  The Washington defense was able to cause a lot of confusion at the line, causing the Dallas center, Phil Costa, to snap the ball 4 times before Tony Romo was ready to receive the ball.  Fortunately for Dallas, they were able to recover each of these fumbles and prevented the Washington defense from capitalizing on their mistakes.  It was also great to see LaRon Landry playing safety for the Redskins.  It was his first game back from injury, and he immediately made his presence known to Dallas wide receiver Laurent Robinson.  In the second quarter, Landry unleashed a vicious hit on the receiver on third down to force a punt from the Cowboys.</p>
<p>Even though the Washington Redskins played well enough to win at times, they make a few crucial mental mistakes that prevented them from coming away from Dallas with a win.  It was made very clear in the media that Cowboys quarterback, Tony Romo, was playing injured in this game.  While playing the San Francisco 49ers in Week 2, Romo sustained a fractured rib and punctured a lung as well.  It should have been the goal of the Washington Redskins defense to blitz as often as possible in an effort to punish Romo before he could throw the ball down the field.  Instead, the Redskins did not blitz very often, and were unable to get significant pressure on Romo with their defensive linemen.  Given time in the pocket, Romo is as effective as any elite quarterback in the league to make completions down the field.  Even playing without Pro Bowl receiver Miles Austin, Romo was able to pick apart the Redskins secondary, especially on a 3-and-21 play late in the fourth quarter.  This completion allowed the Cowboys to get into Washington territory one more time and kick the game winning field goal.  While Rex Grossman was far from horrible this game, he did have an ugly interception in the first half that led to a Dallas field goal, and he should have been able to score more than one touchdown against a banged up Cowboys secondary.  Still, Grossman showed that he could lead his team under pressure, and he has the confident of his coach, Mike Shanahan.  Next week, this leadership will be on display against a weak St. Louis Rams team who has yet to win a game.  With a win, the Redskins will be able to show that they are a force to be reckoned with in the NFC East. Buy your <a href="http://www.redskintickets.net/">Redskins tickets</a> now to cheer them onto victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskintickets.net/redskins-vs-cowboys-week-3-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Shanahan Hoping to Build Legacy with the Redskins</title>
		<link>http://www.redskintickets.net/mike-shanahan-hoping-to-build-legacy-with-the-redskins/</link>
		<comments>http://www.redskintickets.net/mike-shanahan-hoping-to-build-legacy-with-the-redskins/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[Atlanta Falcons]]></category>
		<category><![CDATA[Bowl Appearances]]></category>
		<category><![CDATA[Clinton Portis]]></category>
		<category><![CDATA[Coach Mike Shanahan]]></category>
		<category><![CDATA[Debut Season]]></category>
		<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Divisional Game]]></category>
		<category><![CDATA[Head Coach]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[John Elway]]></category>
		<category><![CDATA[Nfc East]]></category>
		<category><![CDATA[Offensive Game]]></category>
		<category><![CDATA[Running Backs]]></category>
		<category><![CDATA[Shannon Sharpe]]></category>
		<category><![CDATA[Star Players]]></category>
		<category><![CDATA[Terrell Davis]]></category>
		<category><![CDATA[Three Seasons]]></category>
		<category><![CDATA[Tight End]]></category>
		<category><![CDATA[Uncanny Ability]]></category>
		<category><![CDATA[Yard Rushers]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=153</guid>
		<description><![CDATA[Redskins fans had reason to be excited for the start of the 2011-2012 season, as it marked the beginning of [...]]]></description>
			<content:encoded><![CDATA[<p>Redskins fans had reason to be excited for the start of the 2011-2012 season, as it marked the beginning of the second season under head coach Mike Shanahan’s tenure. While Shanahan’s debut season was a disappointment, with the Redskins finishing 6-10 and fourth place in the NFC East, many thought that 2010 was a necessary rebuilding year. Shanahan may have needed some time to get his system firmly in place, and fans are hoping one year was enough as the 2011 season begins.</p>
<p>Shanahan is, after all, no stranger to success in the NFL. After a brief stint with the Los Angeles Raiders, Shanahan started his first long-term coaching stint with the Denver Broncos in 1995. In his first year, the Broncos went 8-8, but the following year they finished 13-3 and were upset by the Jacksonville Jaguars in the AFC Divisional Game. Then, in 1997, Shanahan and John Elway led the Broncos to their first Super Bowl win (after losing four times in their previous Super Bowl appearances). In 1998, the Broncos repeated, beating the Atlanta Falcons to win their second Super Bowl.</p>
<p>Shanahan had several star players on his Super Bowl teams, including quarterback John Elway, running back Terrell Davis, and tight end Shannon Sharpe. Shanahan, however, is generally given a great deal of credit for bringing these two Super Bowl victories to Denver. His brilliant offensive game planning allowed him to become one of the most successful coaches of the 1990s. He finished the three seasons from 1996-1998 with the most wins by any coach in a three-year period (46) and by 2004 had reached 100 wins, putting him among an elite list of only twelve coaches who have ever done this in their first ten seasons with one team. He has an uncanny ability for developing little-known running backs into 1,000 yard rushers, doing so with such accomplished runners as Terrell Davis and Clinton Portis.</p>
<p>Shanahan enjoyed continued success throughout the early 2000s, but after a string of three seasons where the Broncos didn’t make the playoffs, he was fired in 2008. Meanwhile, the Redskins were suffering through a drought of their own as head coach Jim Zorn had led them to a 12-20 record over his two years there. Thus, it made sense for the Redskins to pursue Shanahan when he became available. Fans eagerly snatched up <a href="http://www.redskintickets.net/">Redskin tickets</a> when Shanahan joined the team, as they expected his impact to be immediate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.redskintickets.net/mike-shanahan-hoping-to-build-legacy-with-the-redskins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Year To Buy Redskins Tickets</title>
		<link>http://www.redskintickets.net/this-is-the-year-to-buy-redskins-tickets/</link>
		<comments>http://www.redskintickets.net/this-is-the-year-to-buy-redskins-tickets/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 23:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Redskins News]]></category>
		<category><![CDATA[Albert Haynesworth]]></category>
		<category><![CDATA[Arizona Cardinals]]></category>
		<category><![CDATA[Defensive Line]]></category>
		<category><![CDATA[Donovan Mcnabb]]></category>
		<category><![CDATA[Fan Support]]></category>
		<category><![CDATA[Field Goal]]></category>
		<category><![CDATA[Flawless Game]]></category>
		<category><![CDATA[Football Prognosticators]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Fumble]]></category>
		<category><![CDATA[Graham Gano]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nfc East]]></category>
		<category><![CDATA[Perfect Game]]></category>
		<category><![CDATA[Redskins Tickets]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Running Game]]></category>
		<category><![CDATA[Santana Moss]]></category>
		<category><![CDATA[Sole Possession]]></category>
		<category><![CDATA[Touchdown Pass]]></category>
		<category><![CDATA[Washington Redskins]]></category>
		<category><![CDATA[Yard Touchdown]]></category>

		<guid isPermaLink="false">http://www.redskintickets.net/?p=151</guid>
		<description><![CDATA[Washington Redskins fans were beginning to doubt Mike Shanahan’s judgment. After bringing in Albert Haynesworth and Donovan McNabb last year, [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Redskins fans were beginning to doubt Mike Shanahan’s judgment. After bringing in Albert Haynesworth and Donovan McNabb last year, they were both let go during the off-season. Shanahan decided to start quarterback Rex Grossman, who has a less than stellar stat line for his past starts. And the Redskins paid a heavy price to bring running back Tim Hightower onto the team, a price that many thought was too high for a back with unproven quality.</p>
<p>But there seems to have been a method to Shanahan’s madness. In a couple of years he has started to turn the Redskins into a Mike Shanahan style team, like the Denver teams he had so much success with in the 1990s. They have a strong running game behind a reinvigorated Tim Hightower, Grossman has been efficient, and their defense has been staunch. And to the surprise of football prognosticators, the Redskins are tied for first in the NFC East. If this is to continue, they will need fan support. Buy your <a href="http://www.redskintickets.net">Redskins tickets</a> now!</p>
<p>The Redskins opened the season to their NFC East rival New York Giants as a heavy underdog. Many experts predicted before the game that the New York defensive line would harass Grossman and lead the notoriously mistake-prone quarterback into multiple turnovers. But Grossman played a flawless game for the most part (he had one fumble), completing 21 of 34 passes for 305 yards and two touchdowns. Tim Hightower rushed for 72 yards and a touchdown and the Redskins defense shut down the vaunted New   York running game, holding them to just 75 yards rushing. If games continue like this one, Redskins tickets could become scarce.</p>
